![]() Grizzlies
4 - 1Dump Bears
8:45 pm - 10:00 pm |
Grizzlies
Result
| Team | Goals | Outcome |
|---|---|---|
| Grizzlies | 4 | Win |
| Dump Bears | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 18, 2025 | 8:45 pm | Tier 1 | 2024/25 | 26 | 75 mins | *Church St. 1st Place Game: Winners SF#1 vs. SF#2 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 9 | Christian Phillip | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Billard | 0 | 2 | 2 | 0 | 0 |
| 22 | Ryan Cairns | 0 | 0 | 0 | 6 | 0 |
| 29 | Wyatt Murray | 2 | 0 | 2 | 0 | 0 |
| 47 | Erik Ottosen | 1 | 0 | 1 | 0 | 0 |
| 49 | Tynan Guthrie | 0 | 0 | 0 | 0 | 0 |
| 59 | Alex Jalbert | 1 | 1 | 2 | 0 | 0 |
| 87 | Trent Neilly | 0 | 0 | 0 | 0 | 0 |
| Matt Teasdale – Sub | 0 | 0 | 0 | 0 | 0 | |
| Ivan Jasbec – Sub | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 7 | 6 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Jayce Hudak – Sub | 60 | 1 | 0 | 1 | 41 | 40 | |
| Total | 60 | 1 | 0 | 1 | 41 | 40 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 1 | 1 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Butcher | 0 | 0 | 0 | 4 | 0 |
| 26 | Tez Heyer | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Young | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 1 | 0 | 1 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 59 | 0 | 1 | 3 | 28 | 25 |
| Total | 59 | 0 | 1 | 3 | 28 | 25 |





