![]() Dirty Dawgs
2 - 5![]() Goal Diggers
8:15 pm - 9:30 pm |
Dirty Dawgs vs Goal Diggers
Result
| Team | Goals | Outcome |
|---|---|---|
| Dirty Dawgs | 2 | Loss |
| Goal Diggers | 5 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 24, 2024 | 8:15 pm | Tier 1 | 2024/25 | 7 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 5 | Emilie St. Pierre | 0 | 0 | 0 | 0 | 0 |
| 7 | Reto Schnyder | 0 | 0 | 0 | 2 | 0 |
| 8 | John MacDonald | 0 | 0 | 0 | 4 | 1 |
| 10 | Gord Lund | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan White | 1 | 0 | 1 | 2 | 1 |
| 12 | Marc Forget | 0 | 0 | 0 | 2 | 0 |
| 13 | Joel Urquhart | 0 | 0 | 0 | 0 | 0 |
| 15 | Darcy Brown | 0 | 0 | 0 | 0 | 0 |
| 16 | Jay Rolloff | 0 | 1 | 1 | 0 | 0 |
| 17 | Jayson Sommers | 0 | 1 | 1 | 0 | 0 |
| 18 | Paul Laperriere | 1 | 0 | 1 | 0 | 0 |
| 32 | Kurt Macdonald | 0 | 0 | 0 | 0 | 0 |
| 44 | Dave Reynolds | 0 | 0 | 0 | 0 | 0 |
| 71 | Ethan Fuller | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin LaFortune | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 10 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Rick Sharples | 60 | 0 | 1 | 5 | 30 | 25 |
| Total | 60 | 0 | 1 | 5 | 30 | 25 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Dobson | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 0 | 0 | 0 | 0 |
| 8 | Wyatt Mousseau | 0 | 3 | 3 | 2 | 0 |
| 9 | Michael Fuller | 0 | 1 | 1 | 2 | 1 |
| 12 | Hayden Biblow | 0 | 1 | 1 | 0 | 0 |
| 15 | David Shepherd | 2 | 0 | 2 | 0 | 0 |
| 19 | Julien Gibson/Jess Gray | 1 | 0 | 1 | 0 | 0 |
| 26 | Matthew Munger | 1 | 0 | 1 | 2 | 0 |
| 27 | Andy Cross | 1 | 1 | 2 | 0 | 0 |
| 88 | Tanner Peakman | 0 | 0 | 0 | 0 | 0 |
| Bryan Huntley – SUB | 0 | 0 | 0 | 2 | 0 | |
| Total | 5 | 6 | 11 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 60 | 1 | 0 | 5 | 20 | 15 |
| Total | 60 | 1 | 0 | 5 | 20 | 15 |






