![]() Flatliners
3 - 3![]() Goal Diggers
8:45 pm - 10:00 pm |
Flatliners vs Goal Diggers
Result
| Team | Goals | Outcome |
|---|---|---|
| Flatliners | 3 | Tie |
| Goal Diggers | 3 | Tie |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 1, 2026 | 8:45 pm | Tier 1 | 2025/26 | 19 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 11 | Haiden Edwards (Spare) | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Janzen (Spare) | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Miles | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Salacki | 1 | 0 | 1 | 0 | 0 |
| 10 | Dave Bleay | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Roberts | 0 | 0 | 0 | 0 | 0 |
| 18 | Kenzie Allen | 0 | 0 | 0 | 0 | 0 |
| 19 | Ian Stewart | 2 | 0 | 2 | 0 | 0 |
| 25 | Kaelen Fourneau | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean Rodger | 0 | 0 | 0 | 0 | 0 |
| 37 | Jordon Allen | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Fourneau | 0 | 0 | 0 | 0 | 0 |
| 77 | Trevor Gawryluk | 0 | 0 | 0 | 0 | 0 |
| 43 | Graham Paul-Sub | 0 | 1 | 1 | 0 | 0 |
| Total | 3 | 1 | 4 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 5 | Doug Kerr | 60 | 0 | 0 | 3 | 22 | 19 |
| Total | 60 | 0 | 0 | 3 | 22 | 19 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Larocque | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Dobson | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Fuller | 1 | 0 | 1 | 0 | 0 |
| 14 | James Scarborough | 0 | 0 | 0 | 0 | 0 |
| 15 | David Shepherd | 1 | 1 | 2 | 0 | 0 |
| 27 | Andy Cross | 0 | 0 | 0 | 0 | 0 |
| 69 | Bryan Huntley | 0 | 0 | 0 | 0 | 0 |
| 85 | Martin Binkley | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Peakman | 0 | 1 | 1 | 0 | 0 |
| 50 | Michael Scarborough-Sub | 1 | 0 | 1 | 0 | 0 |
| Total | 3 | 2 | 5 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 60 | 0 | 0 | 3 | 24 | 21 |
| Total | 60 | 0 | 0 | 3 | 24 | 21 |






