![]() Whistle Stop Railers
2 - 9Dump Bears
10:15 pm - 11:30 pm |
Whistle Stop Railers vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 2 | Loss |
| Dump Bears | 9 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 1, 2026 | 10:15 pm | Tier 1 | 2025/26 | 19 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 0 | 0 | 0 | 0 | 0 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 1 | 1 | 0 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 1 | 0 | 1 | 0 | 0 |
| 77 | Matt Mesic | 0 | 0 | 0 | 0 | 0 |
| 88 | Guy Balneaves | 1 | 0 | 1 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 0 | 0 |
| 45 | Rylan Malyon – Sub | 0 | 1 | 1 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Dame | 60 | 0 | 1 | 9 | 22 | 13 |
| Total | 60 | 0 | 1 | 9 | 22 | 13 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 1 | 1 | 2 | 2 | 0 |
| 7 | Jordan Campbell | 0 | 2 | 2 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 1 | 1 | 2 | 0 | 0 |
| 13 | Scott Brown | 1 | 0 | 1 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 1 | 1 | 0 | 0 |
| 26 | Tez Heyer | 3 | 1 | 4 | 2 | 1 |
| 44 | Colin Orr | 2 | 2 | 4 | 0 | 0 |
| 69 | Dave Marshall | 0 | 1 | 1 | 0 | 0 |
| 93 | Jacob Wiebe | 1 | 0 | 1 | 0 | 0 |
| 53 | Brayden Kettlewell | 0 | 0 | 0 | 0 | 0 |
| Kasey Ruel – Sub | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 9 | 18 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 1 | 0 | 2 | 17 | 15 |
| Total | 60 | 1 | 0 | 2 | 17 | 15 |





