![]() Goal Diggers
4 - 2![]() Dirty Dawgs
8:30 pm - 9:45 pm |
Goal Diggers vs Dirty Dawgs
Result
| Team | Goals | Outcome |
|---|---|---|
| Goal Diggers | 4 | Win |
| Dirty Dawgs | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 22, 2024 | 8:30 pm | Tier 1 | 2024/25 | 11 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Graham Hatlelid | 0 | 0 | 0 | 2 | 0 |
| 5 | Donnie Larocque | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Fuller | 1 | 0 | 1 | 0 | 0 |
| 12 | Hayden Biblow | 0 | 1 | 1 | 0 | 0 |
| 15 | David Shepherd | 0 | 0 | 0 | 0 | 0 |
| 19 | Julien Gibson/Jess Gray | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Munger | 1 | 1 | 2 | 0 | 0 |
| 27 | Andy Cross | 0 | 0 | 0 | 0 | 0 |
| 85 | Martin Binkley | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Peakman | 1 | 1 | 2 | 0 | 0 |
| Bryan Huntley – SUB | 1 | 0 | 1 | 4 | 0 | |
| Total | 4 | 3 | 7 | 6 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 60 | 1 | 0 | 2 | 31 | 29 |
| Total | 60 | 1 | 0 | 2 | 31 | 29 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 5 | Emilie St. Pierre | 0 | 0 | 0 | 0 | 0 |
| 7 | Reto Schnyder | 0 | 0 | 0 | 0 | 0 |
| 8 | John MacDonald | 1 | 1 | 2 | 0 | 0 |
| 11 | Ryan White | 0 | 0 | 0 | 0 | 0 |
| 12 | Marc Forget | 0 | 0 | 0 | 2 | 1 |
| 13 | Joel Urquhart | 0 | 0 | 0 | 0 | 0 |
| 15 | Darcy Brown | 0 | 0 | 0 | 0 | 0 |
| 16 | Jay Rolloff | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayson Sommers | 0 | 1 | 1 | 0 | 0 |
| 18 | Paul Laperriere | 0 | 0 | 0 | 0 | 0 |
| 32 | Kurt Macdonald | 0 | 0 | 0 | 2 | 0 |
| 44 | Dave Reynolds | 0 | 0 | 0 | 0 | 0 |
| 71 | Ethan Fuller | 0 | 0 | 0 | 0 | 0 |
| 96 | Nick Royer | 1 | 0 | 1 | 2 | 0 |
| Total | 2 | 2 | 4 | 6 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Total | 60 | 0 | 1 | 4 | 25 | 0 |






