![]() Grizzlies
3 - 5![]() Silver Totems
6:45 pm - 8:00 pm |
Grizzlies vs Silver Totems
Result
| Team | Goals | Outcome |
|---|---|---|
| Grizzlies | 3 | Loss |
| Silver Totems | 5 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 5, 2024 | 6:45 pm | Tier 1 | 2024/25 | 13 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 9 | Christian Phillip | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Alexander | 1 | 2 | 3 | 0 | 0 |
| 17 | Cam McEwen | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Telford | 1 | 0 | 1 | 0 | 0 |
| 22 | Ryan Cairns | 0 | 0 | 0 | 2 | 0 |
| 29 | Wyatt Murray | 0 | 2 | 2 | 0 | 0 |
| 47 | Erik Ottosen | 0 | 0 | 0 | 0 | 0 |
| 87 | Trent Neilly | 0 | 0 | 0 | 0 | 0 |
| 95 | Ian McKinnon | 0 | 0 | 0 | 0 | 0 |
| Steve Vanetta – SUB | 1 | 2 | 3 | 0 | 0 | |
| Total | 3 | 6 | 9 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Riley Brown Hudma | 60 | 0 | 1 | 5 | 25 | 20 | |
| Total | 60 | 0 | 1 | 5 | 25 | 20 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Mike Clark | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Chaston | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Somers | 1 | 0 | 1 | 2 | 0 |
| 9 | Marc Royer | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Neville | 0 | 2 | 2 | 0 | 0 |
| 13 | Jay Feschuk | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Doherty | 0 | 1 | 1 | 0 | 0 |
| 20 | Corey Tomlinson | 0 | 1 | 1 | 0 | 0 |
| 21 | Alex Coles | 3 | 2 | 5 | 0 | 0 |
| 23 | Mike Gallant | 0 | 0 | 0 | 2 | 1 |
| 24 | John Fleming | 1 | 2 | 3 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 13 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Adam Watson – SUB | 60 | 1 | 0 | 3 | 39 | 36 | |
| Total | 60 | 1 | 0 | 3 | 39 | 36 |






