![]() Silver Totems
6 - 4Dump Bears
1:15 pm - 2:30 pm |
Silver Totems vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Silver Totems | 6 | Win |
| Dump Bears | 4 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 1, 2024 | 1:15 pm | Tier 1 | 2024/25 | 12 | 75 mins | ***Game rescheduled from Nov. 3 at SC2 to Dec. 1 at GG . Captains in agreement. |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Mike Clark | 0 | 0 | 0 | 0 | 0 |
| 7 | John Livingston | 1 | 1 | 2 | 0 | 0 |
| 9 | Marc Royer | 0 | 0 | 0 | 0 | 0 |
| 12 | Frederic Laflamme | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Feschuk | 0 | 0 | 0 | 0 | 0 |
| 16 | Eric Roy | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Doherty | 1 | 0 | 1 | 0 | 0 |
| 23 | Mike Gallant | 0 | 0 | 0 | 0 | 0 |
| 24 | John Fleming | 1 | 2 | 3 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 26 | James Vandal | 1 | 0 | 1 | 2 | 1 |
| 28 | Martin Fiset | 0 | 1 | 1 | 5 | 1 |
| Cameron Jackman – Sub | 2 | 0 | 2 | 0 | 0 | |
| Total | 6 | 4 | 10 | 7 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Alex Mertl – SUB | 60 | 1 | 0 | 4 | 35 | 31 | |
| Total | 60 | 1 | 0 | 4 | 35 | 31 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 4 | 1 |
| 10 | Danny Bursey | 1 | 0 | 1 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 1 | 0 | 1 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 1 | 1 | 0 | 0 |
| 19 | Jordan Butcher | 0 | 1 | 1 | 0 | 0 |
| 26 | Tez Heyer | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Orr | 1 | 1 | 2 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 1 | 1 | 2 | 2 | 1 |
| 77 | Matt Young | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Steve Vanetta – SUB | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 8 | 6 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 0 | 1 | 6 | 35 | 29 |
| Total | 60 | 0 | 1 | 6 | 35 | 29 |





