![]() Silver Totems
VS.Dump Bears
4:00 pm - 5:15 pm |
Silver Totems vs Dump Bears
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 16, 2026 | 4:00 pm | Tier 1 | 2025/26 | 22 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Dan Chaston | 0 | 0 | 0 | 0 | 0 |
| 7 | Eric Roy | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Somers | 0 | 0 | 0 | 0 | 0 |
| 9 | Marc Royer | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Maclean | 0 | 0 | 0 | 0 | 0 |
| 11 | Danny Yurick | 0 | 0 | 0 | 0 | 0 |
| 12 | Frederic Laflamme | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Feschuk | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Stats | 0 | 0 | 0 | 0 | 0 |
| 16 | Jerome Gagne | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephan Simard | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Tomlinson | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Coles | 0 | 0 | 0 | 0 | 0 |
| 23 | Mike Gallant | 0 | 0 | 0 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 26 | James Vandal | 0 | 0 | 0 | 0 | 0 |
| 27 | Bobby Keeping | 0 | 0 | 0 | 0 | 0 |
| 28 | Martin Fiset | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Alex Mertl | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Tufnail | 0 | 0 | 0 | 0 | 0 |
| 26 | Tez Heyer | 0 | 0 | 0 | 0 | 0 |
| 29 | Matt Young | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 77 | Richie Heyer | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 0 | 0 | 0 | 0 | 0 | 0 |





