![]() Silver Totems
3 - 2![]() Whistle Stop Railers
1:15 pm - 2:30 pm |
Silver Totems vs Whistle Stop Railers
Result
| Team | Goals | Outcome |
|---|---|---|
| Silver Totems | 3 | Win |
| Whistle Stop Railers | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 5, 2025 | 1:15 pm | Tier 1 | 2024/25 | 16 | 75 mins | *Game moved to afternoon at Glacier Gardens. Both captains have agreed to move. |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Mike Clark | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Somers | 0 | 0 | 0 | 2 | 0 |
| 9 | Marc Royer | 1 | 0 | 1 | 0 | 0 |
| 10 | Andrew Neville | 0 | 0 | 0 | 0 | 0 |
| 12 | Frederic Laflamme | 0 | 1 | 1 | 0 | 0 |
| 13 | Jay Feschuk | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Stats | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephan Simard | 0 | 1 | 1 | 0 | 0 |
| 21 | Alex Coles | 0 | 1 | 1 | 2 | 1 |
| 23 | Mike Gallant | 0 | 0 | 0 | 0 | 0 |
| 24 | John Fleming | 1 | 0 | 1 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 26 | James Vandal | 1 | 1 | 2 | 0 | 0 |
| 28 | Martin Fiset | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 7 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Adam Watson – SUB | 60 | 1 | 0 | 2 | 25 | 23 | |
| Total | 60 | 1 | 0 | 2 | 25 | 23 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 0 | 0 | 0 | 2 | 0 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 1 | 1 | 0 | 0 |
| 15 | Jackson Wilson | 1 | 0 | 1 | 2 | 1 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 27 | Jesse Owen | 0 | 1 | 1 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 1 | 0 | 1 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 1 | 1 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 4 | 1 |
| 99 | Jed Martin | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 8 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Jack Surgenor -Subs | 60 | 0 | 1 | 3 | 25 | 22 | |
| Total | 60 | 0 | 1 | 3 | 25 | 22 |






