![]() Westview Wolves
2 - 3![]() Comox Bombers
9:15 pm - 10:30 pm |
Westview Wolves vs Comox Bombers
Result
| Team | Goals | Outcome |
|---|---|---|
| Westview Wolves | 2 | Loss |
| Comox Bombers | 3 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 25, 2025 | 9:15 pm | Tier 1 | 2025/26 | 12 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Brayden McCall | 0 | 0 | 0 | 0 | 0 |
| 4 | Cruz Tasker | 0 | 0 | 0 | 0 | 0 |
| 7 | Duncan Van Velzen | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Branch | 0 | 0 | 0 | 0 | 0 |
| 9 | John Moors | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Morrison | 0 | 0 | 0 | 2 | 1 |
| 18 | Matt Maurice | 0 | 1 | 1 | 0 | 0 |
| 19 | Cam Moyls | 0 | 0 | 0 | 2 | 0 |
| 24 | Andy Crisp | 0 | 1 | 1 | 2 | 1 |
| 29 | Bob Jolley | 1 | 0 | 1 | 0 | 0 |
| 61 | Shayden MacPherson | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Macey | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin Mirabelli | 1 | 0 | 1 | 0 | 0 |
| 96 | Vaughn Clairmont | 0 | 1 | 1 | 0 | 0 |
| 98 | Marc Gagnon | 0 | 1 | 1 | 0 | 0 |
| Total | 2 | 4 | 6 | 6 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Tyson Hicks – Sub | 60 | 0 | 1 | 3 | 37 | 34 | |
| Total | 60 | 0 | 1 | 3 | 37 | 34 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 1 | 0 | 1 | 2 | 0 |
| 7 | Todd Morrison | 0 | 0 | 0 | 0 | 0 |
| 8 | Chad Nogler | 0 | 0 | 0 | 2 | 0 |
| 9 | Mark Harrison | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Wilson | 1 | 1 | 2 | 0 | 0 |
| 16 | Riley Shambrook | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Bell | 0 | 0 | 0 | 2 | 2 |
| 27 | Ben Hawes | 0 | 0 | 0 | 0 | 0 |
| 44 | Lief Bresch | 0 | 0 | 0 | 0 | 0 |
| 51 | Doug DeMarzo | 0 | 0 | 0 | 0 | 0 |
| 67 | Colin Jepsen | 1 | 1 | 2 | 2 | 1 |
| 91 | Christian Odo | 0 | 2 | 2 | 0 | 0 |
| Total | 3 | 4 | 7 | 8 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Taber Penner – Sub | 60 | 1 | 0 | 2 | 30 | 28 | |
| Total | 60 | 1 | 0 | 2 | 30 | 28 |






