![]() Whalers
2 - 3Dump Bears
8:45 pm - 10:00 pm |
Whalers vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Whalers | 2 | Loss |
| Dump Bears | 3 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 8, 2026 | 8:45 pm | Tier 1 | 2025/26 | 24 | 75 mins | *Tier 1 SF#2: Winners QF#2 vs. QF#3 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 10 | Jake Melville | 0 | 0 | 0 | 0 | 0 |
| 14 | Nigel Hutcheson | 0 | 0 | 0 | 2 | 0 |
| 16 | Josh Lepoidevin | 0 | 1 | 1 | 0 | 0 |
| 17 | Scott Petersen | 1 | 0 | 1 | 0 | 0 |
| 19 | Thomas Oja | 0 | 1 | 1 | 0 | 0 |
| 22 | Zac Yurick | 0 | 0 | 0 | 0 | 0 |
| 27 | Jamie Burniston | 0 | 0 | 0 | 0 | 0 |
| 39 | Bob Thompson | 0 | 1 | 1 | 0 | 0 |
| 55 | Jamie Yurick | 0 | 0 | 0 | 2 | 0 |
| 77 | Nigel Harriot | 0 | 0 | 0 | 0 | 0 |
| 90 | Jesse Graham | 1 | 1 | 2 | 0 | 0 |
| Total | 2 | 4 | 6 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Joel Herder | 60 | 0 | 1 | 2 | 29 | 27 |
| Total | 60 | 0 | 1 | 2 | 29 | 27 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 2 | 1 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 2 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 1 | 0 | 1 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Tufnail | 0 | 0 | 0 | 0 | 0 |
| 26 | Tez Heyer | 1 | 0 | 1 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 53 | Brayden Kettlewell | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 2 | 2 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 2 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 6 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 1 | 0 | 2 | 17 | 15 |
| Total | 60 | 1 | 0 | 2 | 17 | 15 |





