![]() Whistle Stop Railers
2 - 7![]() Grizzlies
8:45 pm - 10:00 pm |
Whistle Stop Railers vs Grizzlies
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 2 | Loss |
| Grizzlies | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 19, 2025 | 8:45 pm | Tier 1 | 2025/26 | 6 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 0 | 0 | 0 | 0 | 0 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 1 | 1 | 0 | 0 |
| 17 | Braedon Martin | 1 | 0 | 1 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Buell | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 1 | 0 | 1 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 1 | 1 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 77 | Matt Mesic | 60 | 0 | 1 | 7 | 36 | 29 |
| Total | 60 | 0 | 1 | 7 | 36 | 29 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Ivan Jasbc | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 6 | Zlatan Bakovljev | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Billard | 0 | 2 | 2 | 2 | 0 |
| 13 | Jory Swanson | 0 | 2 | 2 | 0 | 0 |
| 16 | Matt Teasdale | 0 | 1 | 1 | 0 | 0 |
| 17 | Cam McEwen | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Telford | 2 | 0 | 2 | 0 | 0 |
| 21 | Clay Ward | 0 | 1 | 1 | 0 | 0 |
| 29 | Wyatt Murray | 1 | 1 | 2 | 2 | 1 |
| 47 | Erik Ottosen | 0 | 2 | 2 | 0 | 0 |
| 59 | Alex Jalbert | 1 | 0 | 1 | 0 | 0 |
| 87 | Trent Neilly | 1 | 0 | 1 | 2 | 0 |
| 95 | Ian McKinnon | 2 | 0 | 2 | 0 | 0 |
| Total | 7 | 9 | 16 | 6 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 88 | Matt Henwood | 60 | 1 | 0 | 2 | 29 | 27 |
| Total | 60 | 1 | 0 | 2 | 29 | 27 |






