![]() Whistle Stop Railers
3 - 4![]() Grizzlies
8:15 pm - 9:30 pm |
Whistle Stop Railers vs Grizzlies
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 3 | Loss |
| Grizzlies | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 14, 2024 | 8:15 pm | Tier 1 | 2024/25 | 10 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 03 | Adam Berkenstock | 0 | 0 | 0 | 0 | 0 |
| 4 | Colby Wilson | 0 | 0 | 0 | 0 | 0 |
| 7 | Kirk Phillips | 1 | 0 | 1 | 2 | 1 |
| 10 | Declan Garrood | 0 | 1 | 1 | 0 | 0 |
| 12 | Drew Kuhnert | 0 | 1 | 1 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 2 | 1 |
| 27 | Jesse Owen | 1 | 0 | 1 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 1 | 0 | 1 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 0 | 0 |
| 99 | Jed Martin | 0 | 1 | 1 | 2 | 1 |
| Total | 3 | 3 | 6 | 6 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Riley Brown Hudma | 60 | 0 | 1 | 4 | 27 | 23 | |
| Total | 60 | 0 | 1 | 4 | 27 | 23 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Zlatan Bakovljev | 0 | 0 | 0 | 2 | 0 |
| 8 | Tyler Hamilton | 0 | 0 | 0 | 2 | 0 |
| 17 | Cam McEwen | 1 | 1 | 2 | 0 | 0 |
| 18 | Ryan Telford | 0 | 1 | 1 | 0 | 0 |
| 22 | Ryan Cairns | 0 | 0 | 0 | 2 | 0 |
| 29 | Wyatt Murray | 2 | 0 | 2 | 2 | 0 |
| 39 | Graeme Larsen | 0 | 0 | 0 | 10 | 2 |
| 47 | Erik Ottosen | 0 | 1 | 1 | 0 | 0 |
| 87 | Trent Neilly | 0 | 0 | 0 | 2 | 1 |
| 95 | Ian McKinnon | 1 | 0 | 1 | 0 | 0 |
| Total | 4 | 3 | 7 | 20 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Mike Williams | 60 | 1 | 0 | 3 | 25 | 22 |
| Total | 60 | 1 | 0 | 3 | 25 | 22 |






