![]() Whistle Stop Railers
2 - 6![]() Whalers
6:45 pm - 8:00 pm |
Whistle Stop Railers vs Whalers
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 2 | Loss |
| Whalers | 6 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 8, 2024 | 6:45 pm | Tier 1 | 2024/25 | 13 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 03 | Adam Berkenstock | 0 | 0 | 0 | 0 | 0 |
| 4 | Colby Wilson | 0 | 1 | 1 | 0 | 0 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 0 | 0 | 0 | 12 | 2 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Wilson | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 1 | 1 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 2 | 0 | 2 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 12 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 1 | 6 | 24 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Justin Gallant | 0 | 1 | 1 | 0 | 0 |
| 7 | Aaron Burgoyne | 2 | 1 | 3 | 0 | 0 |
| 11 | Dave Willis | 1 | 1 | 2 | 0 | 0 |
| 16 | Tanner Anderson | 0 | 0 | 0 | 0 | 0 |
| 17 | Scott Petersen | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Chittle | 0 | 2 | 2 | 2 | 1 |
| 22 | Zac Yurick | 0 | 0 | 0 | 0 | 0 |
| 27 | Jamie Burniston | 0 | 1 | 1 | 0 | 0 |
| 39 | Bob Thompson | 0 | 0 | 0 | 0 | 0 |
| 55 | Jamie Yurick | 1 | 0 | 1 | 12 | 2 |
| 77 | Nigel Harriot | 1 | 1 | 2 | 0 | 0 |
| 90 | Jesse Graham | 1 | 0 | 1 | 0 | 0 |
| Total | 6 | 7 | 13 | 14 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Joel Herder | 60 | 1 | 0 | 2 | 23 | 21 |
| Total | 60 | 1 | 0 | 2 | 23 | 21 |






