![]() Walrus
4 - 4![]() Golden Eagles
8:15 pm - 9:30 pm |
Walrus vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Walrus | 4 | Tie |
| Golden Eagles | 4 | Tie |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| September 15, 2024 | 8:15 pm | Tier 1 | 2024/25 | 1 | 75 mins | *Captains, please remember to update rosters with scorekeeper pre-game and submit sportsmanship rating after. |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Cody King | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hillard | 1 | 0 | 1 | 0 | 0 |
| 11 | Keanan & Jenn Egeland | 0 | 1 | 1 | 0 | 0 |
| 17 | Simon Plourde | 0 | 0 | 0 | 0 | 0 |
| 18 | Evan Murray | 1 | 1 | 2 | 0 | 0 |
| 19 | Curtis Butcher | 0 | 0 | 0 | 0 | 0 |
| 24 | Kent Hockley | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeremy Hooker | 1 | 0 | 1 | 0 | 0 |
| 91 | Matt High | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew MacDonald | 0 | 0 | 0 | 2 | 0 |
| Joe Jesse – Sub | 1 | 0 | 1 | 0 | 0 | |
| Total | 4 | 2 | 6 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 61 | Joel Herder | 60 | 0 | 0 | 4 | 39 | 35 |
| Total | 60 | 0 | 0 | 4 | 39 | 35 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 2 | 1 | 3 | 2 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 1 | 1 | 0 | 0 |
| 16 | Jordan Falk | 0 | 2 | 2 | 0 | 0 |
| 17 | Benj Klassen | 0 | 1 | 1 | 0 | 0 |
| 19 | Dennis Norman | 1 | 0 | 1 | 0 | 0 |
| 22 | Tyler Falk | 1 | 0 | 1 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Wilhelm | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Taber Penner – Sub | 60 | 0 | 0 | 4 | 40 | 36 | |
| Total | 60 | 0 | 0 | 4 | 40 | 36 |






