![]() Comox Bombers
0 - 3![]() Westview Wolves
10:15 pm - 11:30 pm |
Comox Bombers vs Westview Wolves
Result
| Team | Goals | Outcome |
|---|---|---|
| Comox Bombers | 0 | Loss |
| Westview Wolves | 3 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 10, 2025 | 10:15 pm | Tier 1 | 2025/26 | 5 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Todd Morrison | 0 | 0 | 0 | 0 | 0 |
| 8 | Chad Nogler | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Wilson | 0 | 0 | 0 | 0 | 0 |
| 16 | Riley Shambrook | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Bell | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben Hawes | 0 | 0 | 0 | 2 | 0 |
| 67 | Colin Jepsen | 0 | 0 | 0 | 0 | 0 |
| 77 | Brendan Kelly | 0 | 0 | 0 | 0 | 0 |
| 91 | Christian Odo | 0 | 0 | 0 | 0 | 0 |
| 17 | Aaron Benjaminsen-Sub | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Butcher-Sub | 0 | 0 | 0 | 2 | 0 |
| 77 | Spencer McDougall-Sub | 0 | 0 | 0 | 4 | 1 |
| 39 | Luke Schram-Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 60 | 0 | 1 | 3 | 22 | 19 |
| Total | 60 | 0 | 1 | 3 | 22 | 19 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Cruz Tasker | 0 | 1 | 1 | 2 | 0 |
| 7 | Duncan Van Velzen | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Branch | 0 | 1 | 1 | 0 | 0 |
| 9 | John Moors | 0 | 2 | 2 | 0 | 0 |
| 10 | Matt Irvine | 0 | 1 | 1 | 0 | 0 |
| 12 | Matt Morrison | 0 | 0 | 0 | 2 | 0 |
| 14 | Karl Hagg | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Maurice | 0 | 0 | 0 | 4 | 1 |
| 19 | Cam Moyls | 1 | 0 | 1 | 0 | 0 |
| 29 | Bob Jolley | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Macey | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin Mirabelli | 1 | 1 | 2 | 0 | 0 |
| 96 | Vaughn Clairmont | 1 | 0 | 1 | 0 | 0 |
| 98 | Marc Gagnon | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Myton | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 9 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Taber Penner – Sub | 60 | 1 | 0 | 0 | 26 | 26 | |
| Total | 60 | 1 | 0 | 0 | 26 | 26 |






