![]() Dirty Dawgs
VS.![]() Goal Diggers
10:15 pm - 11:30 pm |
Dirty Dawgs vs Goal Diggers
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 15, 2026 | 10:15 pm | Tier 1 | 2025/26 | 21 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Dave Carmody | 0 | 0 | 0 | 0 | 0 |
| 5 | Emilie St. Pierre | 0 | 0 | 0 | 0 | 0 |
| 6 | Dyln Clark | 0 | 0 | 0 | 0 | 0 |
| 7 | Reto Schnyder | 0 | 0 | 0 | 0 | 0 |
| 8 | John MacDonald | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Balmer | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan White | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Urquhart | 0 | 0 | 0 | 0 | 0 |
| 16 | Jay Rolloff | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayson Sommers | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Laperriere | 0 | 0 | 0 | 0 | 0 |
| 19 | Marc Forget | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Goodman | 0 | 0 | 0 | 0 | 0 |
| 27 | Darcy Brown | 0 | 0 | 0 | 0 | 0 |
| 32 | Kurt Macdonald | 0 | 0 | 0 | 0 | 0 |
| 44 | Dave Reynolds | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin LaFortune | 0 | 0 | 0 | 0 | 0 |
| 96 | Nick Royer | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Rick Sharples | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Larocque | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Dobson | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Fuller | 0 | 0 | 0 | 0 | 0 |
| 11 | Cam Clayton | 0 | 0 | 0 | 0 | 0 |
| 14 | James Scarborough | 0 | 0 | 0 | 0 | 0 |
| 15 | David Shepherd | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Lee | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Geary | 0 | 0 | 0 | 0 | 0 |
| 27 | Andy Cross | 0 | 0 | 0 | 0 | 0 |
| 69 | Bryan Huntley | 0 | 0 | 0 | 0 | 0 |
| 71 | Ethan Fuller | 0 | 0 | 0 | 0 | 0 |
| 85 | Martin Binkley | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Peakman | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drayson Marshall | 0 | 0 | 0 | 0 | 0 | 0 |






