![]() Coast Rangers
VS.![]() Golden Eagles
8:45 pm - 10:00 pm |
Coast Rangers vs Golden Eagles
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 15, 2026 | 8:45 pm | Tier 1 | 2025/26 | 21 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Alan Harris | 0 | 0 | 0 | 0 | 0 |
| 6 | Grant Smith | 0 | 0 | 0 | 0 | 0 |
| 8 | Derek Hodge | 0 | 0 | 0 | 0 | 0 |
| 9 | Luc Mcloughlin | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler McLoughlin | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Rivers | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Chittle | 0 | 0 | 0 | 0 | 0 |
| 14 | Jesse Russell | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan George | 0 | 0 | 0 | 0 | 0 |
| 19 | Reid Lovett | 0 | 0 | 0 | 0 | 0 |
| 60 | Pascal Lafreniere | 0 | 0 | 0 | 0 | 0 |
| 68 | Cole Rennie | 0 | 0 | 0 | 0 | 0 |
| 77 | Kailen Lovett | 0 | 0 | 0 | 0 | 0 |
| 82 | Cash Monnet | 0 | 0 | 0 | 0 | 0 |
| 91 | Aaron Grant Kuehl | 0 | 0 | 0 | 0 | 0 |
| 97 | Carter Nolan | 0 | 0 | 0 | 0 | 0 |
| 98 | Dylan McDonald | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 38 | Trevor Lim | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| SPARE | Martin Lemelin | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 3 | Taber Penner | 0 | 0 | 0 | 0 | 0 |
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Dennis Norman | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Wilhelm | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 3 | Taber Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kyle Van Kleek | 0 | 0 | 0 | 0 | 0 | 0 |






