![]() Goal Diggers
3 - 3![]() Dirty Dawgs
8:45 pm - 10:00 pm |
Goal Diggers vs Dirty Dawgs
Result
| Team | Goals | Outcome |
|---|---|---|
| Goal Diggers | 3 | Tie |
| Dirty Dawgs | 3 | Tie |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 12, 2025 | 8:45 pm | Tier 1 | 2025/26 | 14 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham Hatlelid | 1 | 0 | 1 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 0 | 0 | 2 | 0 |
| 9 | Michael Fuller | 1 | 0 | 1 | 0 | 0 |
| 11 | Cam Clayton | 0 | 2 | 2 | 0 | 0 |
| 17 | James Scarborough | 0 | 0 | 0 | 2 | 1 |
| 27 | Andy Cross | 0 | 0 | 0 | 0 | 0 |
| 71 | Ethan Fuller | 0 | 0 | 0 | 0 | 0 |
| 85 | Martin Binkley | 0 | 1 | 1 | 0 | 0 |
| 50 | Nicholas Lundahl-Sub | 0 | 0 | 0 | 0 | 0 |
| 53 | Ethan Folkman-Sub | 1 | 0 | 1 | 4 | 0 |
| Total | 3 | 3 | 6 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Drayson Marshall | 60 | 0 | 0 | 3 | 22 | 19 |
| Total | 60 | 0 | 0 | 3 | 22 | 19 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Dave Carmody | 0 | 0 | 0 | 0 | 0 |
| 5 | Emilie St. Pierre | 0 | 0 | 0 | 0 | 0 |
| 6 | Dyln Clark | 1 | 0 | 1 | 0 | 0 |
| 7 | Reto Schnyder | 0 | 0 | 0 | 2 | 0 |
| 8 | John MacDonald | 0 | 1 | 1 | 2 | 1 |
| 9 | Noah Balmer | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Urquhart | 1 | 0 | 1 | 0 | 0 |
| 16 | Jay Rolloff | 1 | 0 | 1 | 0 | 0 |
| 17 | Jayson Sommers | 0 | 0 | 0 | 4 | 0 |
| 19 | Marc Forget | 0 | 0 | 0 | 0 | 0 |
| 32 | Kurt Macdonald | 0 | 0 | 0 | 0 | 0 |
| 96 | Nick Royer | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 4 | 10 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Rick Sharples | 60 | 0 | 0 | 3 | 16 | 13 |
| Total | 60 | 0 | 0 | 3 | 16 | 13 |






