![]() Golden Eagles
6 - 1![]() Walrus
8:45 pm - 10:00 pm |
Golden Eagles vs Walrus
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 6 | Win |
| Walrus | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 1, 2026 | 8:45 pm | Tier 1 | 2025/26 | 23 | 75 mins | *Tier 2 QF#2: Seeds 2 vs. 7 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Martin Lemelin | 0 | 0 | 0 | 4 | 2 |
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 7 | Joel Johnson | 1 | 0 | 1 | 0 | 0 |
| 8 | Scott Mossing | 0 | 1 | 1 | 0 | 0 |
| 10 | Jason Maurer | 1 | 0 | 1 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Chamberland | 1 | 0 | 1 | 0 | 0 |
| 15 | Tanner Demoel | 1 | 0 | 1 | 0 | 0 |
| 16 | Jordan Falk | 1 | 1 | 2 | 0 | 0 |
| 17 | Benj Klassen | 0 | 1 | 1 | 0 | 0 |
| 19 | Dennis Norman | 0 | 1 | 1 | 0 | 0 |
| 22 | Tyler Falk | 1 | 1 | 2 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 1 | 1 | 0 | 0 |
| Total | 6 | 6 | 12 | 4 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Van Kleek | 60 | 1 | 0 | 1 | 31 | 30 |
| Total | 60 | 1 | 0 | 1 | 31 | 30 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Jeff Hillard | 0 | 0 | 0 | 0 | 0 |
| 10 | Shawn Petty | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Kines | 0 | 0 | 0 | 0 | 0 |
| 16 | John Fleming | 0 | 0 | 0 | 0 | 0 |
| 17 | Simon Plourde | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Butcher | 0 | 0 | 0 | 2 | 1 |
| 22 | Reid Hockley | 0 | 1 | 1 | 0 | 0 |
| 24 | Kent Hockley | 1 | 0 | 1 | 0 | 0 |
| 55 | Joel Gibson | 0 | 0 | 0 | 2 | 0 |
| 4 | Adam Berkenstock | 0 | 0 | 0 | 0 | 0 |
| 34 | Joel Herder | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Frame | 0 | 1 | 1 | 0 | 0 |
| 96 | Matthew MacDonald | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Tyson Hicks – Sub | 60 | 0 | 1 | 6 | 32 | 26 | |
| Total | 60 | 0 | 1 | 6 | 32 | 26 |






