![]() Lucky Loggers
4 - 5![]() Dirty Dawgs
8:15 pm - 9:30 pm |
Lucky Loggers vs Dirty Dawgs
Result
| Team | Goals | Outcome |
|---|---|---|
| Lucky Loggers | 4 | Loss |
| Dirty Dawgs | 5 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 10, 2024 | 8:15 pm | Tier 1 | 2024/25 | 9 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Jay Parker | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pitcher | 1 | 0 | 1 | 0 | 0 |
| 10 | Dan Lemay | 0 | 1 | 1 | 0 | 0 |
| 11 | Matt Sanborn | 1 | 0 | 1 | 0 | 0 |
| 12 | Brandon Donais | 0 | 0 | 0 | 12 | 3 |
| 13 | Kyle Donald | 0 | 0 | 0 | 2 | 0 |
| 14 | Jeff Waterfall | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Skidnuk | 1 | 0 | 1 | 0 | 0 |
| 21 | Jeff Hochhalter | 0 | 0 | 0 | 0 | 0 |
| 22 | Noah Burdett | 0 | 1 | 1 | 0 | 0 |
| 39 | Brent Karila | 1 | 0 | 1 | 0 | 0 |
| 73 | Jay Heflin | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 6 | 14 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Manning Mackenzie | 60 | 0 | 1 | 5 | 29 | 24 |
| Total | 60 | 0 | 1 | 5 | 29 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 5 | Emilie St. Pierre | 0 | 0 | 0 | 0 | 0 |
| 7 | Reto Schnyder | 0 | 0 | 0 | 0 | 0 |
| 8 | John MacDonald | 0 | 1 | 1 | 0 | 0 |
| 11 | Ryan White | 0 | 2 | 2 | 0 | 0 |
| 12 | Marc Forget | 1 | 0 | 1 | 0 | 0 |
| 13 | Joel Urquhart | 0 | 0 | 0 | 0 | 0 |
| 15 | Darcy Brown | 0 | 0 | 0 | 4 | 1 |
| 16 | Jay Rolloff | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayson Sommers | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Laperriere | 0 | 0 | 0 | 0 | 0 |
| 32 | Kurt Macdonald | 0 | 0 | 0 | 4 | 0 |
| 44 | Dave Reynolds | 1 | 0 | 1 | 0 | 0 |
| 71 | Ethan Fuller | 2 | 1 | 3 | 0 | 0 |
| 73 | Justin LaFortune | 1 | 0 | 1 | 0 | 0 |
| 96 | Nick Royer | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 9 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| SPARE | Chris McKenzie | 60 | 1 | 0 | 4 | 26 | 22 |
| Total | 60 | 1 | 0 | 4 | 26 | 22 |






