![]() Seamen
0 - 2![]() Golden Eagles
8:15 pm - 9:30 pm |
Seamen vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Seamen | 0 | Loss |
| Golden Eagles | 2 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 10, 2024 | 8:15 pm | Tier 1 | 2024/25 | 5 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Calvin Kaufman | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Bale | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Regier | 0 | 0 | 0 | 0 | 0 |
| 8 | Shawn Carey | 0 | 0 | 0 | 2 | 0 |
| 12 | Mike Roh | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryce Anderson | 0 | 0 | 0 | 0 | 0 |
| 36 | Josh Frank | 0 | 0 | 0 | 0 | 0 |
| 66 | Jory Tarkanen | 0 | 0 | 0 | 0 | 0 |
| Garrett Wu – Sub | 0 | 0 | 0 | 0 | 0 | |
| Taylor Smith – Sub | 0 | 0 | 0 | 0 | 0 | |
| Noah Gendron – Sub | 0 | 0 | 0 | 0 | 0 | |
| Kierin Vandervoort – Sub | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Hudson Titchener | 60 | 0 | 1 | 2 | 23 | 21 |
| Total | 60 | 0 | 1 | 2 | 23 | 21 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Joel Johnson | 0 | 1 | 1 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 1 | 1 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 1 | 0 | 1 | 0 | 0 |
| 19 | Dennis Norman | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Falk | 1 | 0 | 1 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Wilhelm | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Taber Penner – Sub | 60 | 1 | 0 | 0 | 39 | 39 | |
| Total | 60 | 1 | 0 | 0 | 39 | 39 |






