![]() Seawolves
5 - 7![]() Goal Diggers
9:15 pm - 10:30 pm |
Seawolves vs Goal Diggers
Result
| Team | Goals | Outcome |
|---|---|---|
| Seawolves | 5 | Loss |
| Goal Diggers | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 2, 2025 | 9:15 pm | Tier 1 | 2025/26 | 13 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Craig Adams | 0 | 0 | 0 | 0 | 0 |
| 7 | Joey McCullough | 1 | 1 | 2 | 0 | 0 |
| 17 | Jeff Clarke-Janzen | 1 | 1 | 2 | 0 | 0 |
| 11 | Danny O’Farrell | 0 | 1 | 1 | 0 | 0 |
| 12 | Noah Gendron | 1 | 1 | 2 | 0 | 0 |
| 13 | Tyrell Terryberry | 0 | 1 | 1 | 0 | 0 |
| 22 | Chase Mackinnon | 0 | 0 | 0 | 0 | 0 |
| 24 | Pindee Lidhar | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathan Weber | 0 | 0 | 0 | 0 | 0 |
| 66 | Matthew Wong | 2 | 0 | 2 | 0 | 0 |
| 71 | Shayne Madhavan | 0 | 0 | 0 | 0 | 0 |
| 77 | Jordan Aasen | 0 | 0 | 0 | 0 | 0 |
| 89 | Matt Behrens | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremy Hooker-Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 10 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Patrick Melanson | 60 | 0 | 1 | 7 | 37 | 30 |
| Total | 60 | 0 | 1 | 7 | 37 | 30 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 1 | 0 | 1 | 0 | 0 |
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Larocque | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitch Wallace | 1 | 1 | 2 | 0 | 0 |
| 11 | Cam Clayton | 0 | 0 | 0 | 0 | 0 |
| 15 | David Shepherd | 1 | 2 | 3 | 0 | 0 |
| 18 | Adam Lee | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Geary | 0 | 0 | 0 | 0 | 0 |
| 27 | Andy Cross | 0 | 2 | 2 | 0 | 0 |
| 69 | Bryan Huntley | 1 | 0 | 1 | 0 | 0 |
| 85 | Martin Binkley | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Peakman | 3 | 0 | 3 | 0 | 0 |
| 26 | Nicholas Lundahl-Sub | 0 | 1 | 1 | 2 | 0 |
| 50 | Ethan Folkman-Sub | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 7 | 14 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Drayson Marshall | 60 | 1 | 0 | 5 | 30 | 25 |
| Total | 60 | 1 | 0 | 5 | 30 | 25 |






