![]() Walrus
0 - 9![]() Golden Eagles
10:15 pm - 11:30 pm |
Walrus vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Walrus | 0 | Loss |
| Golden Eagles | 9 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 25, 2026 | 10:15 pm | Tier 1 | 2025/26 | 18 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 5 | Steve Nelson | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hillard | 0 | 0 | 0 | 0 | 0 |
| 10 | Shawn Petty | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Kines | 0 | 0 | 0 | 0 | 0 |
| 16 | John Fleming | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Benjestorf | 0 | 0 | 0 | 0 | 0 |
| 22 | Reid Hockley | 0 | 0 | 0 | 0 | 0 |
| 61 | Joel Herder | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew MacDonald | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Tyson Hicks – Sub | 60 | 0 | 1 | 9 | 47 | 38 | |
| Total | 60 | 0 | 1 | 9 | 47 | 38 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Martin Lemelin | 1 | 0 | 1 | 0 | 0 |
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 7 | Joel Johnson | 0 | 1 | 1 | 0 | 0 |
| 8 | Scott Mossing | 0 | 1 | 1 | 0 | 0 |
| 10 | Jason Maurer | 1 | 0 | 1 | 2 | 0 |
| 14 | Jeff Chamberland | 0 | 1 | 1 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 3 | 1 | 4 | 2 | 1 |
| 17 | Benj Klassen | 1 | 0 | 1 | 0 | 0 |
| 19 | Dennis Norman | 1 | 0 | 1 | 0 | 0 |
| 22 | Tyler Falk | 1 | 2 | 3 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Sykes – Sub | 1 | 0 | 1 | 0 | 0 |
| Total | 9 | 6 | 15 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Matthew Larose-Sub | 60 | 1 | 0 | 0 | 20 | 20 | |
| Total | 60 | 1 | 0 | 0 | 20 | 20 |






