![]() Whistle Stop Railers
VS.Dump Bears
8:15 pm - 9:30 pm |
Whistle Stop Railers vs Dump Bears
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 21, 2024 | 8:15 pm | Tier 1 | 2024/25 | 11 | 75 mins | *Game cancelled due to broken Zamboni at GG. To be rescheduled. |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Brett Powell | 0 | 0 | 0 | 0 | 0 |
| 03 | Adam Berkenstock | 0 | 0 | 0 | 0 | 0 |
| 4 | Colby Wilson | 0 | 0 | 0 | 0 | 0 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Wilson | 0 | 0 | 0 | 0 | 0 |
| 16 | Tucker Tomko | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 0 | 0 |
| 99 | Jed Martin | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brandon Dame | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Butcher | 0 | 0 | 0 | 0 | 0 |
| 26 | Tez Heyer | 0 | 0 | 0 | 0 | 0 |
| 33 | Richie Heyer | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 53 | Gary Proctor | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Young | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 19 | Jordan Butcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Adam Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |





