![]() Whistle Stop Railers
3 - 8![]() Silver Totems
7:00 pm - 8:15 pm |
Whistle Stop Railers vs Silver Totems
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 3 | Loss |
| Silver Totems | 8 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 4, 2024 | 7:00 pm | Tier 1 | 2023/24 | 16 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 1 | 0 | 1 | 2 | 1 |
| 15 | Jackson Wilson | 0 | 2 | 2 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 2 | 1 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 1 | 1 | 0 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 1 | 0 | 1 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 1 | 1 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 2 | 1 |
| 99 | Adam Berkenstock | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 6 | 6 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Dame | 60 | 0 | 1 | 8 | 26 | 18 |
| Total | 60 | 0 | 1 | 8 | 26 | 18 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Mike Clark | 1 | 1 | 2 | 0 | 0 |
| 6 | James Vandal | 0 | 0 | 0 | 0 | 0 |
| 9 | Marc Royer | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Neville | 0 | 0 | 0 | 0 | 0 |
| 12 | Frederic Laflamme | 1 | 1 | 2 | 0 | 0 |
| 13 | Jay Feschuk | 1 | 1 | 2 | 2 | 1 |
| 16 | Eric Roy | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephan Simard | 0 | 1 | 1 | 0 | 0 |
| 20 | Corey Tomlinson | 0 | 2 | 2 | 2 | 1 |
| 21 | Alex Coles | 1 | 2 | 3 | 0 | 0 |
| 22 | Darryl Seymour | 1 | 1 | 2 | 0 | 0 |
| 24 | John Fleming | 0 | 0 | 0 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 26 | Brian Smith | 0 | 0 | 0 | 0 | 0 |
| 28 | Martin Fiset | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 1 | 0 | 1 | 0 | 0 | |
| Adam Watson – Sub | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 9 | 15 | 6 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 33 | Trevor Ennis | 60 | 1 | 0 | 3 | 29 | 26 |
| Total | 60 | 1 | 0 | 3 | 29 | 26 |






