![]() Comox Bombers
VS.Dump Bears
8:15 pm - 9:30 pm |
Comox Bombers vs Dump Bears
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 6, 2025 | 8:15 pm | Tier 1 | 2024/25 | 25 | 75 mins | *Ice slot cancelled. Game to be rescheduled; Church St. SF#1: Winners QF#1 vs. QF#4 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Morrison | 0 | 0 | 0 | 0 | 0 |
| 8 | Chad Nogler | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Harrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Vernon | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Wilson | 0 | 0 | 0 | 0 | 0 |
| 16 | Riley Shambrook | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Laforest | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan McCotter | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Bell | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben Hawes | 0 | 0 | 0 | 0 | 0 |
| 33 | Phil Rinn | 0 | 0 | 0 | 0 | 0 |
| 39 | Bob Jolley | 0 | 0 | 0 | 0 | 0 |
| 44 | Steph Jalbert | 0 | 0 | 0 | 0 | 0 |
| 51 | Doug DeMarzo | 0 | 0 | 0 | 0 | 0 |
| 67 | Colin Jepsen | 0 | 0 | 0 | 0 | 0 |
| 77 | Christian Odo | 0 | 0 | 0 | 0 | 0 |
| 93 | Thor Stewart | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Butcher | 0 | 0 | 0 | 0 | 0 |
| 26 | Tez Heyer | 0 | 0 | 0 | 0 | 0 |
| 33 | Richie Heyer | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 53 | Gary Proctor | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Young | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 19 | Jordan Butcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Adam Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |





