![]() Comox Bombers
1 - 2Dump Bears
8:15 pm - 9:30 pm |
Comox Bombers vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Comox Bombers | 1 | Loss |
| Dump Bears | 2 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 26, 2026 | 8:15 pm | Tier 1 | 2025/26 | 23 | 75 mins | Tier 1 QF#2: Seeds 2 vs. 7 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Morrison | 1 | 0 | 1 | 0 | 0 |
| 8 | Chad Nogler | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Harrison | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Wilson | 0 | 0 | 0 | 0 | 0 |
| 16 | Riley Shambrook | 0 | 0 | 0 | 2 | 0 |
| 18 | Ryan Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan McCotter | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Bell | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben Hawes | 0 | 0 | 0 | 0 | 0 |
| 67 | Colin Jepsen | 0 | 0 | 0 | 0 | 0 |
| 91 | Christian Odo | 0 | 1 | 1 | 0 | 0 |
| 93 | Thor Stewart | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 60 | 0 | 1 | 1 | 22 | 21 |
| Total | 60 | 0 | 1 | 1 | 22 | 21 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 2 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 2 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 26 | Tez Heyer | 1 | 0 | 1 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 1 | 0 | 1 | 34 | 33 |
| Total | 60 | 1 | 0 | 1 | 34 | 33 |





