![]() Comox Bombers
2 - 3Dump Bears
8:30 pm - 9:45 pm |
Comox Bombers vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Comox Bombers | 2 | Loss |
| Dump Bears | 3 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 14, 2025 | 8:30 pm | Tier 1 | 2024/25 | 26 | 75 mins | *Church St. SF#1: Winners QF#1 vs. QF#4 (Make-Up Game) |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Morrison | 0 | 0 | 0 | 2 | 1 |
| 8 | Chad Nogler | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Harrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Vernon | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Wilson | 1 | 0 | 1 | 0 | 0 |
| 16 | Riley Shambrook | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Bell | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben Hawes | 0 | 0 | 0 | 2 | 0 |
| 39 | Bob Jolley | 1 | 0 | 1 | 0 | 0 |
| 67 | Colin Jepsen | 0 | 0 | 0 | 2 | 0 |
| 77 | Christian Odo | 0 | 0 | 0 | 2 | 1 |
| 93 | Thor Stewart | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 12 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 60 | 0 | 1 | 3 | 18 | 15 |
| Total | 60 | 0 | 1 | 3 | 18 | 15 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 1 | 0 | 1 | 0 | 0 |
| 7 | Jordan Campbell | 1 | 0 | 1 | 2 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 4 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Butcher | 0 | 0 | 0 | 4 | 0 |
| 26 | Tez Heyer | 0 | 1 | 1 | 0 | 0 |
| 44 | Colin Orr | 1 | 0 | 1 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 1 | 1 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 1 | 1 | 0 | 0 |
| Total | 3 | 3 | 6 | 10 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 1 | 0 | 2 | 25 | 23 |
| Total | 60 | 1 | 0 | 2 | 25 | 23 |





