![]() Golden Eagles
3 - 2![]() Kraken Beers
10:00 pm - 11:15 pm |
Golden Eagles vs Kraken Beers
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 3 | Win |
| Kraken Beers | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| September 20, 2024 | 10:00 pm | Tier 1 | 2024/25 | 2 | 75 mins | *Captains, please remember to update rosters with scorekeeper pre-game and submit sportsmanship rating after. |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| spare | Bob Jolley | 0 | 0 | 0 | 0 | 0 |
| spare | Kourtney VanVelzen | 0 | 0 | 0 | 0 | 0 |
| spare | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 7 | Joel Johnson | 1 | 0 | 1 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 1 | 1 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 0 | 1 | 1 | 0 | 0 |
| 19 | Dennis Norman | 1 | 1 | 2 | 2 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 2 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Wilhelm | 1 | 0 | 1 | 0 | 0 |
| Total | 3 | 3 | 6 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Van Kleek | 60 | 1 | 0 | 2 | 30 | 28 |
| Total | 60 | 1 | 0 | 2 | 30 | 28 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Rachel Koost | 0 | 0 | 0 | 0 | 0 |
| 7 | Royce Pritchard | 1 | 0 | 1 | 0 | 0 |
| 11 | Joey Taylor | 0 | 1 | 1 | 0 | 0 |
| 13 | Phil Dawes | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Mouland | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Scholtz | 0 | 0 | 0 | 0 | 0 |
| 21 | Tara Dickson | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Mann | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 37 | Jeff Matkin | 0 | 0 | 0 | 2 | 0 |
| 40 | Sheldon Shoock | 0 | 1 | 1 | 0 | 0 |
| 57 | Brodie Guy | 1 | 0 | 1 | 0 | 0 |
| 71 | John Pigeon | 0 | 0 | 0 | 0 | 0 |
| 91 | Sarah Kendall | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Tyler Spiers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Daniel Gonzalez | 60 | 0 | 1 | 3 | 24 | 21 |
| Total | 60 | 0 | 1 | 3 | 24 | 21 |






