![]() Golden Eagles
4 - 1![]() Kraken Beers
8:45 pm - 10:00 pm |
Golden Eagles vs Kraken Beers
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 4 | Win |
| Kraken Beers | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 6, 2026 | 8:45 pm | Tier 1 | 2025/26 | 24 | 75 mins | *Tier 2 SF#2: Winners QF#2 vs. QF#3 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Martin Lemelin | 1 | 0 | 1 | 0 | 0 |
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 7 | Joel Johnson | 0 | 1 | 1 | 0 | 0 |
| 8 | Scott Mossing | 1 | 0 | 1 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 0 | 1 | 1 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Dennis Norman | 1 | 0 | 1 | 0 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Sykes | 1 | 0 | 1 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 6 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Matthew Larose-Sub | 60 | 1 | 0 | 1 | 22 | 21 | |
| Total | 60 | 1 | 0 | 1 | 22 | 21 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Rachel Koost | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Spiers | 0 | 0 | 0 | 0 | 0 |
| 11 | Joey Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Cordeiro | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Mouland | 0 | 1 | 1 | 0 | 0 |
| 17 | Terran Berger | 0 | 0 | 0 | 0 | 0 |
| 21 | Tara Dickson | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Mann | 1 | 0 | 1 | 0 | 0 |
| 29 | Ryan Lymburner | 0 | 0 | 0 | 0 | 0 |
| 37 | Jeff Matkin | 0 | 0 | 0 | 0 | 0 |
| 57 | Brodie Guy | 0 | 0 | 0 | 0 | 0 |
| 91 | Sarah Kendall | 0 | 1 | 1 | 2 | 0 |
| 22 | Chuck Chirico | 0 | 0 | 0 | 2 | 1 |
| Total | 1 | 2 | 3 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Daniel Gonzalez | 60 | 0 | 1 | 4 | 26 | 22 |
| Total | 60 | 0 | 1 | 4 | 26 | 22 |






