![]() Golden Eagles
3 - 5![]() Walrus
8:45 pm - 10:00 pm |
Golden Eagles vs Walrus
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 3 | Loss |
| Walrus | 5 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 23, 2025 | 8:45 pm | Tier 1 | 2025/26 | 11 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Sean Ives | 0 | 0 | 0 | 0 | 0 |
| 6 | Taber Penner | 0 | 1 | 1 | 0 | 0 |
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 0 | 2 | 2 | 0 | 0 |
| 17 | Benj Klassen | 0 | 1 | 1 | 0 | 0 |
| 19 | Dennis Norman | 1 | 0 | 1 | 0 | 0 |
| 22 | Tyler Falk | 2 | 0 | 2 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 1 | 1 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Wilhelm | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Van Kleek | 60 | 0 | 1 | 5 | 41 | 36 |
| Total | 60 | 0 | 1 | 5 | 41 | 36 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Steve Nelson | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hillard | 0 | 0 | 0 | 0 | 0 |
| 10 | Shawn Petty | 0 | 0 | 0 | 0 | 0 |
| 11 | Keanan & Jenn Egeland | 1 | 1 | 2 | 0 | 0 |
| 12 | Dave Kines | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Hughson | 0 | 1 | 1 | 0 | 0 |
| 17 | Simon Plourde | 0 | 1 | 1 | 0 | 0 |
| 18 | Evan Murray | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Butcher | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Benjestorf | 0 | 0 | 0 | 0 | 0 |
| 22 | Reid Hockley | 0 | 0 | 0 | 0 | 0 |
| 24 | Kent Hockley | 1 | 0 | 1 | 0 | 0 |
| 34 | Jesse Bachmeier | 0 | 0 | 0 | 0 | 0 |
| 44 | Lance Petty | 0 | 0 | 0 | 0 | 0 |
| 61 | Joel Herder | 0 | 1 | 1 | 0 | 0 |
| 77 | Matt Frame | 2 | 1 | 3 | 0 | 0 |
| 91 | Matt High | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew MacDonald | 0 | 1 | 1 | 0 | 0 |
| 27 | John Hargrave-Sub | 1 | 0 | 1 | 2 | 0 |
| Total | 5 | 6 | 11 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Tyson Hicks – Sub | 60 | 1 | 0 | 3 | 31 | 28 |
| Total | 60 | 1 | 0 | 3 | 31 | 28 |






