![]() Ice Panthers
4 - 5![]() Badgers
9:45 pm - 11:00 pm |
Ice Panthers vs Badgers
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 4 | Loss |
| Badgers | 5 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 15, 2024 | 9:45 pm | Tier 1 | 2023/24 | 22 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Justin Griffiths | 0 | 0 | 0 | 0 | 0 |
| 5 | Shea Anjo | 0 | 0 | 0 | 0 | 0 |
| 7 | Julien Gibson | 2 | 1 | 3 | 2 | 1 |
| 10 | Colton Jeffery | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Prince | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Fitzgerald | 2 | 2 | 4 | 2 | 0 |
| 13 | Liam Gottfried | 0 | 0 | 0 | 0 | 0 |
| 14 | Rory McCaffrey | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Pigeon | 0 | 0 | 0 | 2 | 0 |
| 18 | Troy Neilson | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Froehler | 0 | 1 | 1 | 2 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 2 | 0 |
| 77 | Jesse Horner | 0 | 0 | 0 | 0 | 0 |
| 91 | Roman Topich | 0 | 0 | 0 | 0 | 0 |
| 93 | Brian Robbins | 0 | 1 | 1 | 0 | 0 |
| Total | 4 | 5 | 9 | 10 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 0 | 1 | 5 | 29 | 24 |
| Total | 60 | 0 | 1 | 5 | 29 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Joey Hidber | 0 | 0 | 0 | 2 | 0 |
| 10 | Rider Petch | 0 | 0 | 0 | 5 | 2 |
| 15 | Rich Del Bianco | 0 | 0 | 0 | 0 | 0 |
| 16 | Paul Purin | 0 | 1 | 1 | 0 | 0 |
| 19 | Dustin Kufflick | 0 | 0 | 0 | 0 | 0 |
| 23 | Shawn Fetter | 0 | 0 | 0 | 0 | 0 |
| 26 | Jesse Gordon | 1 | 1 | 2 | 0 | 0 |
| 28 | Alfie Trill | 0 | 0 | 0 | 0 | 0 |
| 29 | Chad Day | 0 | 0 | 0 | 0 | 0 |
| 30 | Shawn Wilhelm | 2 | 1 | 3 | 0 | 0 |
| 44 | Josh Gordon | 0 | 0 | 0 | 0 | 0 |
| 55 | Adam Silverstein | 0 | 0 | 0 | 0 | 0 |
| 66 | Jason McLean | 0 | 0 | 0 | 0 | 0 |
| 68 | Clay Ward | 2 | 1 | 3 | 7 | 3 |
| Total | 5 | 4 | 9 | 14 | 5 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Steve Mackey | 60 | 1 | 0 | 4 | 21 | 17 |
| Total | 60 | 1 | 0 | 4 | 21 | 17 |






