![]() Ice Panthers
4 - 2![]() Coast Rangers
8:15 pm - 9:30 pm |
Ice Panthers vs Coast Rangers
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 4 | Win |
| Coast Rangers | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 16, 2025 | 8:15 pm | Tier 1 | 2025/26 | 6 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 16 | Jordan Coles | 0 | 1 | 1 | 0 | 0 |
| 15 | Garrett Wu | 0 | 0 | 0 | 0 | 0 |
| 88 | Jaiden Roberts | 1 | 0 | 1 | 0 | 0 |
| 5 | Jackson Wall | 0 | 1 | 1 | 0 | 0 |
| 3 | Justin Griffiths | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Doleman | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonathan Jestico | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Ouellette | 0 | 1 | 1 | 0 | 0 |
| 14 | Brayden Kettlewell | 1 | 0 | 1 | 0 | 0 |
| 17 | Duncan Harvey | 0 | 2 | 2 | 2 | 0 |
| 77 | Jesse Horner | 0 | 0 | 0 | 0 | 0 |
| 93 | Brian Robbins | 2 | 0 | 2 | 2 | 1 |
| Total | 4 | 5 | 9 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 1 | 0 | 2 | 26 | 24 |
| Total | 60 | 1 | 0 | 2 | 26 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 39 | Alan Harris | 0 | 0 | 0 | 2 | 0 |
| 6 | Grant Smith | 0 | 0 | 0 | 0 | 0 |
| 8 | Derek Hodge | 0 | 0 | 0 | 0 | 0 |
| 9 | Luc Mcloughlin | 0 | 1 | 1 | 0 | 0 |
| 10 | Tyler McLoughlin | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Rivers | 1 | 0 | 1 | 0 | 0 |
| 13 | Ryan Chittle | 0 | 0 | 0 | 0 | 0 |
| 14 | Jesse Russell | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan George | 0 | 0 | 0 | 0 | 0 |
| 60 | Pascal Lafreniere | 0 | 0 | 0 | 0 | 0 |
| 82 | Cash Monnet | 1 | 0 | 1 | 0 | 0 |
| 91 | Aaron Grant Kuehl | 0 | 0 | 0 | 0 | 0 |
| 97 | Dylan McDonald | 0 | 0 | 0 | 0 | 0 |
| 98 | Carter Nolan | 0 | 0 | 0 | 2 | 0 |
| Total | 2 | 1 | 3 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Joel Herder – SUB | 60 | 0 | 1 | 3 | 16 | 13 | |
| Total | 60 | 0 | 1 | 3 | 16 | 13 |






