![]() Kraken Beers
5 - 1![]() Golden Eagles
4:45 pm - 6:00 pm |
Kraken Beers vs Golden Eagles
Result
| Team | Goals | Outcome |
|---|---|---|
| Kraken Beers | 5 | Win |
| Golden Eagles | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 11, 2024 | 4:45 pm | Tier 1 | 2024/25 | 10 | 75 mins | *Remembrance Day Games |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Rachel Koost | 0 | 1 | 1 | 0 | 0 |
| 9 | Tyler Spiers | 0 | 0 | 0 | 0 | 0 |
| 11 | Joey Taylor | 1 | 0 | 1 | 0 | 0 |
| 13 | Phil Dawes | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Mouland | 1 | 2 | 3 | 0 | 0 |
| 17 | Katie Schulze | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher Dawes | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Mann | 0 | 0 | 0 | 0 | 0 |
| 40 | Sheldon Shoock | 0 | 0 | 0 | 0 | 0 |
| 57 | Brodie Guy | 0 | 0 | 0 | 2 | 1 |
| 71 | John Pigeon | 3 | 0 | 3 | 0 | 0 |
| 91 | Sarah Kendall | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 8 | 2 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Luke Maclaurin – Sub | 60 | 1 | 0 | 1 | 25 | 24 | |
| Total | 60 | 1 | 0 | 1 | 25 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Mossing | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Dennis Norman | 1 | 0 | 1 | 0 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Keim | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 1 | 1 | 0 | 0 |
| 91 | Tyler Wilhelm | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| SPARE | Taber Penner | 60 | 0 | 1 | 5 | 40 | 35 |
| Total | 60 | 0 | 1 | 5 | 40 | 35 |






