![]() Lucky Loggers
VS.![]() Goal Diggers
9:45 pm - 11:00 pm |
Lucky Loggers vs Goal Diggers
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 19, 2026 | 9:45 pm | Tier 1 | 2025/26 | 22 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Jay Parker | 0 | 0 | 0 | 0 | 0 |
| 5 | Tanner Snell | 0 | 0 | 0 | 0 | 0 |
| 6 | Kiel Ardal | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Pitcher | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Lemay | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Sanborn | 0 | 0 | 0 | 0 | 0 |
| 12 | Wyatt Denduyf | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Donald | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeff Waterfall | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Skidnuk | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Hochhalter | 0 | 0 | 0 | 0 | 0 |
| 22 | Noah Burdett | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyson Tufts | 0 | 0 | 0 | 0 | 0 |
| 69 | Kaj Heflin | 0 | 0 | 0 | 0 | 0 |
| 73 | Jay Heflin | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Turnell | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Manning Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nathan Willard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Larocque | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Dobson | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Fuller | 0 | 0 | 0 | 0 | 0 |
| 11 | Cam Clayton | 0 | 0 | 0 | 0 | 0 |
| 14 | James Scarborough | 0 | 0 | 0 | 0 | 0 |
| 15 | David Shepherd | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Lee | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Geary | 0 | 0 | 0 | 0 | 0 |
| 27 | Andy Cross | 0 | 0 | 0 | 0 | 0 |
| 69 | Bryan Huntley | 0 | 0 | 0 | 0 | 0 |
| 71 | Ethan Fuller | 0 | 0 | 0 | 0 | 0 |
| 85 | Martin Binkley | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Peakman | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drayson Marshall | 0 | 0 | 0 | 0 | 0 | 0 |






