![]() No Dekes
3 - 7![]() Ice Panthers
10:00 pm - 11:15 pm |
No Dekes vs Ice Panthers
Result
| Team | Goals | Outcome |
|---|---|---|
| No Dekes | 3 | Loss |
| Ice Panthers | 7 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| September 13, 2024 | 10:00 pm | Tier 1 | 2024/25 | 1 | 75 mins | *Captains, please remember to update rosters with scorekeeper pre-game and submit sportsmanship rating after. |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Ben Milani | 0 | 1 | 1 | 0 | 0 |
| 6 | Justin Clare | 0 | 0 | 0 | 0 | 0 |
| 7 | Rachel Ducommun | 1 | 0 | 1 | 0 | 0 |
| 9 | Cory Helmer | 0 | 0 | 0 | 4 | 1 |
| 14 | Chris Schrader | 1 | 1 | 2 | 0 | 0 |
| 17 | Mathew Theodore | 1 | 0 | 1 | 0 | 0 |
| 19 | Christian Odo | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Mason | 0 | 0 | 0 | 0 | 0 |
| 26 | Colin Hogan | 0 | 0 | 0 | 0 | 0 |
| 44 | Nathan Allemekinders | 0 | 0 | 0 | 2 | 0 |
| 69 | Ty Theodore | 0 | 0 | 0 | 4 | 0 |
| 77 | Devon Rutherford | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 10 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Lemon | 60 | 0 | 1 | 7 | 30 | 23 |
| Total | 60 | 0 | 1 | 7 | 30 | 23 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Justin Griffiths | 1 | 0 | 1 | 0 | 0 |
| 4 | Nathan Doleman | 2 | 0 | 2 | 0 | 0 |
| 5 | Jackson Wall | 1 | 0 | 1 | 4 | 0 |
| 9 | Jonathan Jestico | 1 | 0 | 1 | 0 | 0 |
| 10 | Bryce Stromquist | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Ouellette | 0 | 0 | 0 | 4 | 1 |
| 12 | Zach Fitzgerald | 0 | 0 | 0 | 2 | 0 |
| 13 | Brayden Kettlewell | 0 | 0 | 0 | 0 | 0 |
| 17 | Duncan Harvey | 0 | 1 | 1 | 1 | 1 |
| 29 | Liam Chaba | 0 | 1 | 1 | 0 | 0 |
| 77 | Jesse Horner | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Wood | 0 | 0 | 0 | 0 | 0 |
| 91 | Hobin Zinck | 2 | 1 | 3 | 0 | 0 |
| 93 | Brian Robbins | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 10 | 11 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 1 | 0 | 3 | 30 | 27 |
| Total | 60 | 1 | 0 | 3 | 30 | 27 |






