![]() Westview Wolves
10 - 0![]() Comox Bombers
9:45 pm - 11:00 pm |
Westview Wolves vs Comox Bombers
Result
| Team | Goals | Outcome |
|---|---|---|
| Westview Wolves | 10 | Win |
| Comox Bombers | 0 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 19, 2023 | 9:45 pm | Tier 1 | Winter 2023 | 2 | 75 mins | *Bombers field ineligible player. Result of 5-5 tie is overturned to a forfeit 10-0 loss. Individual stats still recorded. |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Steve Schleppe | 1 | 0 | 1 | 2 | 1 |
| 7 | Duncan Van Velzen | 1 | 0 | 1 | 0 | 0 |
| 8 | Jamie Branch | 0 | 1 | 1 | 0 | 0 |
| 10 | Ethan Plotnikoff | 0 | 0 | 0 | 0 | 0 |
| 13 | Kale Johnston | 0 | 1 | 1 | 0 | 0 |
| 19 | Cam Moyls | 1 | 1 | 2 | 0 | 0 |
| 63 | Mark Schaffer | 0 | 0 | 0 | 2 | 0 |
| 67 | Jake Kolodychuk | 0 | 0 | 0 | 0 | 0 |
| 69 | Kristian Hillard | 0 | 1 | 1 | 0 | 0 |
| 81 | Grant Commins | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Zsiros | 1 | 0 | 1 | 0 | 0 |
| 92 | Andy Crisp | 1 | 1 | 2 | 12 | 2 |
| 98 | Marc Gagnon | 0 | 1 | 1 | 0 | 0 |
| Total | 5 | 6 | 11 | 16 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Tyson Hicks | 60 | 0 | 0 | 5 | 26 | 21 |
| Total | 60 | 0 | 0 | 5 | 26 | 21 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Scott Harrot | 0 | 0 | 0 | 0 | 0 |
| 7 | Todd Morrison | 0 | 1 | 1 | 2 | 0 |
| 8 | Chad Nogler | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Harrison | 0 | 1 | 1 | 2 | 0 |
| 11 | Justin LaFortune | 1 | 0 | 1 | 2 | 0 |
| 13 | Jason Wilson | 2 | 0 | 2 | 0 | 0 |
| 19 | Ryan McCotter | 1 | 0 | 1 | 0 | 0 |
| 24 | Steve Bannet | 0 | 0 | 0 | 0 | 0 |
| 51 | Doug DeMarzo | 0 | 0 | 0 | 0 | 0 |
| 93 | Thor Stewart | 1 | 1 | 2 | 0 | 0 |
| Total | 5 | 3 | 8 | 23 | 4 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 60 | 0 | 0 | 5 | 33 | 28 |
| Total | 60 | 0 | 0 | 5 | 33 | 28 |






