![]() Whistle Stop Railers
2 - 5![]() Comox Bombers
8:30 pm - 9:45 pm |
Whistle Stop Railers vs Comox Bombers
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 2 | Loss |
| Comox Bombers | 5 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 7, 2024 | 8:30 pm | Tier 1 | 2023/24 | 25 | 75 mins | *Church St. 7th Place Game - Losers SF#3 vs. SF#4 |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 0 | 0 | 0 | 2 | 0 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 1 | 0 | 1 | 2 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 2 | 1 |
| 68 | Ryan Snook | 0 | 2 | 2 | 0 | 0 |
| 69 | Derick Nicholson | 1 | 1 | 2 | 2 | 1 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 2 | 0 |
| 99 | Adam Berkenstock | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 10 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Dame | 60 | 0 | 1 | 5 | 32 | 27 |
| Total | 60 | 0 | 1 | 5 | 32 | 27 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Logan Anderson | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Harrot | 0 | 1 | 1 | 0 | 0 |
| 7 | Todd Morrison | 0 | 1 | 1 | 2 | 0 |
| 8 | Chad Nogler | 0 | 0 | 0 | 2 | 0 |
| 11 | Justin LaFortune | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Wilson | 1 | 1 | 2 | 0 | 0 |
| 18 | Steph Jalbert | 1 | 1 | 2 | 0 | 0 |
| 33 | Phil Rinn | 1 | 0 | 1 | 4 | 2 |
| 44 | Darren Bell | 0 | 0 | 0 | 0 | 0 |
| 51 | Doug DeMarzo | 0 | 0 | 0 | 0 | 0 |
| 59 | Alex Jalbert | 1 | 0 | 1 | 2 | 1 |
| 93 | Thor Stewart | 1 | 0 | 1 | 0 | 0 |
| Total | 5 | 4 | 9 | 10 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Stu Tunheim | 60 | 1 | 0 | 2 | 21 | 19 |
| Total | 60 | 1 | 0 | 2 | 21 | 19 |






