![]() Ice Panthers
0 - 4![]() Kraken Beers
9:15 pm - 10:30 pm |
Ice Panthers vs Kraken Beers
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 0 | Loss |
| Kraken Beers | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 16, 2025 | 9:15 pm | Tier 1 | 2025/26 | 15 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 16 | Jordan Coles | 0 | 0 | 0 | 2 | 0 |
| 15 | Garrett Wu | 0 | 0 | 0 | 0 | 0 |
| 88 | Jaiden Roberts | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Wall | 0 | 0 | 0 | 0 | 0 |
| 3 | Justin Griffiths | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Doleman | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonathan Jestico | 0 | 0 | 0 | 0 | 0 |
| 53 | Brayden Kettlewell | 0 | 0 | 0 | 0 | 0 |
| 17 | Duncan Harvey | 0 | 0 | 0 | 2 | 0 |
| 18 | Troy Neilson | 0 | 0 | 0 | 0 | 0 |
| 19 | Alasdair Duncan | 0 | 0 | 0 | 2 | 0 |
| 29 | Liam Chaba | 0 | 0 | 0 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 2 | 0 |
| 77 | Jesse Horner | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Wood | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 8 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 0 | 1 | 4 | 24 | 20 |
| Total | 60 | 0 | 1 | 4 | 24 | 20 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Rachel Koost | 0 | 0 | 0 | 4 | 0 |
| 11 | Joey Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Cordeiro | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Dawes | 0 | 1 | 1 | 0 | 0 |
| 16 | Jason Mouland | 0 | 0 | 0 | 0 | 0 |
| 17 | Terran Berger | 0 | 0 | 0 | 0 | 0 |
| 21 | Tara Dickson | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Mann | 0 | 1 | 1 | 0 | 0 |
| 29 | Ryan Lymburner | 0 | 1 | 1 | 0 | 0 |
| 57 | Brodie Guy | 1 | 0 | 1 | 2 | 0 |
| 77 | Ryan Peterson | 0 | 1 | 1 | 0 | 0 |
| 91 | Sarah Kendall | 0 | 0 | 0 | 0 | 0 |
| 97 | Royce Pritchard | 0 | 0 | 0 | 0 | 0 |
| 22 | Chuck Chirico | 1 | 0 | 1 | 0 | 0 |
| 19 | Adam Commandeur | 2 | 0 | 2 | 2 | 0 |
| Total | 4 | 4 | 8 | 8 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Daniel Gonzalez | 60 | 1 | 0 | 0 | 18 | 18 |
| Total | 60 | 1 | 0 | 0 | 18 | 18 |






