![]() Ice Panthers
6 - 0![]() Seamen
9:45 pm - 11:00 pm |
Ice Panthers vs Seamen
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 6 | Win |
| Seamen | 0 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 27, 2025 | 9:45 pm | Tier 1 | 2025/26 | 12 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 16 | Jordan Coles | 1 | 0 | 1 | 0 | 0 |
| 15 | Garrett Wu | 0 | 0 | 0 | 0 | 0 |
| 88 | Jaiden Roberts | 2 | 1 | 3 | 0 | 0 |
| 3 | Justin Griffiths | 0 | 0 | 0 | 2 | 0 |
| 9 | Jonathan Jestico | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Ouellette | 1 | 1 | 2 | 0 | 0 |
| 14 | Brayden Kettlewell | 1 | 1 | 2 | 0 | 0 |
| 17 | Duncan Harvey | 0 | 0 | 0 | 0 | 0 |
| 18 | Troy Neilson | 1 | 0 | 1 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Wood | 0 | 2 | 2 | 0 | 0 |
| 93 | Brian Robbins | 0 | 0 | 0 | 2 | 1 |
| Total | 6 | 5 | 11 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 1 | 0 | 0 | 14 | 14 |
| Total | 60 | 1 | 0 | 0 | 14 | 14 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Calvin Kaufman | 0 | 0 | 0 | 2 | 0 |
| 7 | Ben Regier | 0 | 0 | 0 | 12 | 3 |
| 8 | Shawn Carey | 0 | 0 | 0 | 4 | 2 |
| 10 | Richard Michelson | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Belveal | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Roh | 0 | 0 | 0 | 0 | 0 |
| 13 | Brent Belveal | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryce Anderson | 0 | 0 | 0 | 2 | 0 |
| 21 | Matt Billie | 0 | 0 | 0 | 0 | 0 |
| 27 | Daryl Adamschek | 0 | 0 | 0 | 2 | 0 |
| 36 | Josh Frank | 0 | 0 | 0 | 0 | 0 |
| 42 | Isaac Bale | 0 | 0 | 0 | 0 | 0 |
| 66 | Jory Tarkanen | 0 | 0 | 0 | 0 | 0 |
| Danny Byers-Sub | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 22 | 5 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | James Thompson | 60 | 0 | 1 | 6 | 22 | 16 |
| Total | 60 | 0 | 1 | 6 | 22 | 16 |






