![]() Golden Eagles
3 - 4![]() Kraken Beers
8:15 pm - 9:30 pm |
Golden Eagles vs Kraken Beers
Result
| Team | Goals | Outcome |
|---|---|---|
| Golden Eagles | 3 | Loss |
| Kraken Beers | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 13, 2025 | 8:15 pm | Tier 1 | 2024/25 | 26 | 75 mins | *Middle Tier 1st Place Game: Winners SF#1 vs. SF#2 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Taber Penner | 2 | 0 | 2 | 0 | 0 |
| 7 | Joel Johnson | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Morrison | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Maurer | 0 | 0 | 0 | 0 | 0 |
| 11 | Dustin Falk | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Lemelin | 0 | 1 | 1 | 0 | 0 |
| 14 | Jeff Chamberland | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner Demoel | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Falk | 0 | 1 | 1 | 0 | 0 |
| 17 | Benj Klassen | 0 | 0 | 0 | 0 | 0 |
| 19 | Dennis Norman | 1 | 2 | 3 | 0 | 0 |
| 22 | Tyler Falk | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Sykes | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex Wilhelm | 0 | 1 | 1 | 0 | 0 |
| 91 | Tyler Wilhelm | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Van Kleek | 60 | 0 | 1 | 4 | 27 | 23 |
| Total | 60 | 0 | 1 | 4 | 27 | 23 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Rachel Koost | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Spiers | 0 | 2 | 2 | 0 | 0 |
| 11 | Joey Taylor | 1 | 0 | 1 | 0 | 0 |
| 12 | Tyler Murray | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Dawes | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Scholtz | 0 | 1 | 1 | 0 | 0 |
| 21 | Tara Dickson | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Mann | 1 | 0 | 1 | 2 | 1 |
| 37 | Jeff Matkin | 0 | 0 | 0 | 0 | 0 |
| 40 | Sheldon Shoock | 0 | 1 | 1 | 0 | 0 |
| 57 | Brodie Guy | 0 | 1 | 1 | 0 | 0 |
| 71 | John Pigeon | 2 | 1 | 3 | 0 | 0 |
| 91 | Sarah Kendall | 0 | 1 | 1 | 0 | 0 |
| Total | 4 | 7 | 11 | 2 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Daniel Gonzalez | 60 | 1 | 0 | 3 | 27 | 24 |
| Total | 60 | 1 | 0 | 3 | 27 | 24 |






