![]() Ice Panthers
3 - 6![]() Walrus
8:45 pm - 10:00 pm |
Ice Panthers vs Walrus
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 3 | Loss |
| Walrus | 6 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| September 28, 2025 | 8:45 pm | Tier 1 | 2025/26 | 3 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 16 | Jordan Coles | 1 | 0 | 1 | 0 | 0 |
| 15 | Garrett Wu | 0 | 0 | 0 | 0 | 0 |
| 88 | Jaiden Roberts | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Wall | 1 | 0 | 1 | 0 | 0 |
| 3 | Justin Griffiths | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Doleman | 0 | 1 | 1 | 0 | 0 |
| 9 | Jonathan Jestico | 0 | 1 | 1 | 0 | 0 |
| 10 | Bryce Stromquist | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Ouellette | 0 | 0 | 0 | 0 | 0 |
| 13 | Brayden Kettlewell | 0 | 0 | 0 | 0 | 0 |
| 17 | Duncan Harvey | 0 | 0 | 0 | 0 | 0 |
| 18 | Troy Neilson | 0 | 0 | 0 | 0 | 0 |
| 19 | Alasdair Duncan | 1 | 0 | 1 | 0 | 0 |
| 29 | Liam Chaba | 0 | 0 | 0 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 0 | 0 |
| 77 | Jesse Horner | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Wood | 0 | 0 | 0 | 0 | 0 |
| 93 | Brian Robbins | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 0 | 1 | 6 | 30 | 24 |
| Total | 60 | 0 | 1 | 6 | 30 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Steve Nelson | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Hillard | 0 | 0 | 0 | 0 | 0 |
| 10 | Shawn Petty | 0 | 0 | 0 | 0 | 0 |
| 11 | Keanan & Jenn Egeland | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Kines | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Hughson | 0 | 1 | 1 | 0 | 0 |
| 17 | Simon Plourde | 2 | 1 | 3 | 0 | 0 |
| 18 | Evan Murray | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Butcher | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Benjestorf | 0 | 0 | 0 | 0 | 0 |
| 22 | Reid Hockley | 0 | 0 | 0 | 0 | 0 |
| 24 | Kent Hockley | 0 | 1 | 1 | 0 | 0 |
| 34 | Jesse Bachmeier | 0 | 0 | 0 | 0 | 0 |
| 44 | Lance Petty | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Frame | 4 | 2 | 6 | 0 | 0 |
| 91 | Matt High | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew MacDonald | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 11 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 61 | Joel Herder | 60 | 1 | 0 | 3 | 30 | 27 |
| Total | 60 | 1 | 0 | 3 | 30 | 27 |






