![]() No Dekes
2 - 3![]() Ice Panthers
8:15 pm - 9:30 pm |
No Dekes vs Ice Panthers
Result
| Team | Goals | Outcome |
|---|---|---|
| No Dekes | 2 | Loss |
| Ice Panthers | 3 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 7, 2024 | 8:15 pm | Tier 1 | 2024/25 | 9 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Ben Milani | 1 | 0 | 1 | 0 | 0 |
| 4 | Matthew Garrett | 0 | 1 | 1 | 0 | 0 |
| 6 | Justin Clare | 1 | 0 | 1 | 2 | 1 |
| 7 | Rachel Ducommun | 0 | 0 | 0 | 0 | 0 |
| 9 | Cory Helmer | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Schrader | 0 | 0 | 0 | 2 | 0 |
| 17 | Mathew Theodore | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Mason | 0 | 0 | 0 | 0 | 0 |
| 26 | Colin Hogan | 0 | 1 | 1 | 0 | 0 |
| 66 | Tyler Kostiuk | 0 | 1 | 1 | 2 | 1 |
| 69 | Ty Theodore | 0 | 0 | 0 | 0 | 0 |
| 77 | Devon Rutherford | 0 | 1 | 1 | 0 | 0 |
| 89 | James Nairne | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 6 | 6 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Lemon | 60 | 0 | 1 | 3 | 29 | 26 |
| Total | 60 | 0 | 1 | 3 | 29 | 26 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Justin Griffiths | 0 | 0 | 0 | 4 | 1 |
| 4 | Nathan Doleman | 1 | 0 | 1 | 0 | 0 |
| 5 | Jackson Wall | 0 | 0 | 0 | 2 | 0 |
| 9 | Jonathan Jestico | 0 | 1 | 1 | 0 | 0 |
| 11 | Samuel Ouellette | 0 | 1 | 1 | 2 | 1 |
| 13 | Brayden Kettlewell | 0 | 1 | 1 | 0 | 0 |
| 17 | Duncan Harvey | 0 | 0 | 0 | 0 | 0 |
| 18 | Troy Neilson | 0 | 0 | 0 | 0 | 0 |
| 19 | Alasdair Duncan | 0 | 0 | 0 | 0 | 0 |
| 29 | Liam Chaba | 1 | 0 | 1 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 0 | 0 |
| 86 | Jordan Wood | 0 | 0 | 0 | 0 | 0 |
| 91 | Hobin Zinck | 1 | 0 | 1 | 0 | 0 |
| 93 | Brian Robbins | 0 | 0 | 0 | 6 | 1 |
| Total | 3 | 3 | 6 | 14 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 27 | Wilson Beebe | 60 | 1 | 0 | 2 | 25 | 23 |
| Total | 60 | 1 | 0 | 2 | 25 | 23 |






