![]() Ice Panthers
3 - 5![]() Whistle Stop Railers
8:45 pm - 10:00 pm |
Ice Panthers vs Whistle Stop Railers
Result
| Team | Goals | Outcome |
|---|---|---|
| Ice Panthers | 3 | Loss |
| Whistle Stop Railers | 5 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 12, 2023 | 8:45 pm | Tier 1 | 2023/24 | 14 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Brian Robbins | 0 | 1 | 1 | 0 | 0 | |
| Colton Jeffery | 0 | 0 | 0 | 0 | 0 | |
| Jack Froehler | 1 | 1 | 2 | 0 | 0 | |
| Jonathan Pigeon | 0 | 0 | 0 | 0 | 0 | |
| Justin Griffiths | 1 | 0 | 1 | 2 | 0 | |
| Liam Gottfried | 0 | 0 | 0 | 0 | 0 | |
| Rory McCaffrey | 0 | 0 | 0 | 5 | 2 | |
| Sean MacMillan | 0 | 1 | 1 | 0 | 0 | |
| Shea Anjo | 0 | 0 | 0 | 2 | 0 | |
| Troy Neilson | 0 | 0 | 0 | 2 | 0 | |
| Zach Fitzgerald | 1 | 1 | 2 | 2 | 0 | |
| Total | 3 | 4 | 7 | 13 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Wilson Beebe | 60 | 0 | 1 | 5 | 48 | 43 | |
| Total | 60 | 0 | 1 | 5 | 48 | 43 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Jed Martin | 1 | 1 | 2 | 0 | 0 |
| 4 | Colby Wilson | 0 | 1 | 1 | 2 | 0 |
| 10 | Declan Garrood | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Kuhnert | 1 | 0 | 1 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 2 | 2 | 2 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 1 | 1 | 0 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 1 | 1 | 2 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 2 | 1 | 3 | 0 | 0 |
| 99 | Adam Berkenstock | 0 | 1 | 1 | 0 | 0 |
| Total | 5 | 8 | 13 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Dame | 60 | 1 | 0 | 3 | 28 | 25 |
| Total | 60 | 1 | 0 | 3 | 28 | 25 |






