CVHL Standings
Intermediate League - Tier 1
2023/24
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Badgers | 1st | 22 | 15 | 5 | 2 | 32 | W7 | 100 | 74 | 26 | 63 | 120 | 114 | 6 |
| 3 | 2nd | 22 | 14 | 6 | 2 | 30 | W3 | 103 | 53 | 50 | 152 | 115 | 100 | 46 | |
| 4 | Comox Bombers | 3rd | 22 | 12 | 6 | 4 | 28 | W2 | 92 | 69 | 23 | 127 | 113 | 123 | 24 |
| 5 | Westview Wolves | 4th | 22 | 11 | 9 | 2 | 24 | W1 | 77 | 68 | 9 | 189 | 110 | 121 | 41 |
| 6 | 5th | 22 | 10 | 9 | 3 | 23 | L1 | 89 | 81 | 8 | 152 | 119 | 127 | 35 | |
| 7 | Grizzlies | 6th | 22 | 8 | 9 | 5 | 21 | W2 | 86 | 105 | -19 | 76 | 123 | 119 | 11 |
| 8 | Whalers | 7th | 22 | 9 | 13 | 0 | 18 | W2 | 89 | 76 | 13 | 93 | 121 | 119 | 11 |
| 9 | Whistle Stop Railers | 8th | 22 | 8 | 13 | 1 | 17 | L2 | 80 | 108 | -28 | 157 | 112 | 116 | 43 |
| 10 | Walrus | 9th | 22 | 6 | 13 | 3 | 15 | L4 | 69 | 104 | -35 | 124 | 117 | 104 | 25 |
| 11 | Ice Panthers | 10th | 11 | 0 | 11 | 0 | 0 | L11 | 29 | 80 | -51 | 55 | 67 | 66 | 9 |























