CVHL Standings
Intermediate League - Tier 1
Fall 2022
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 9 | 6 | 2 | 1 | 13 | W1 | 54 | 27 | 27 | 74 | 47 | 47 | 14 | |
| 2 | Comox Bombers | 2nd | 9 | 6 | 3 | 0 | 12 | L1 | 41 | 31 | 10 | 44 | 46 | 45 | 11 |
| 3 | Whalers | 3rd | 9 | 5 | 3 | 1 | 11 | W1 | 35 | 22 | 13 | 36 | 49 | 51 | 5 |
| 4 | Westview Wolves | 4th | 9 | 3 | 2 | 4 | 10 | W2 | 33 | 30 | 3 | 78 | 43 | 45 | 8 |
| 5 | Whistle Stop Railers | 5th | 9 | 4 | 4 | 1 | 9 | L1 | 31 | 28 | 3 | 50 | 50 | 49 | 13 |
| 6 | Badgers | 6th | 9 | 4 | 4 | 1 | 9 | W2 | 33 | 36 | -3 | 30 | 49 | 52 | 3 |
| 7 | 7th | 9 | 2 | 6 | 1 | 5 | L2 | 33 | 48 | -15 | 79 | 46 | 45 | 15 | |
| 8 | Walrus | 8th | 9 | 1 | 7 | 1 | 3 | L2 | 25 | 63 | -38 | 20 | 53 | 49 | 0 |




















