CVHL Standings
Intermediate League - Tier 1
2024/25
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 22 | 18 | 4 | 0 | 36 | W1 | 115 | 51 | 64 | 193 | 99 | 88 | 38 | |
| 2 | 2nd | 22 | 14 | 6 | 2 | 30 | L2 | 96 | 74 | 22 | 144 | 110 | 127 | 25 | |
| 3 | Whalers | 3rd | 22 | 12 | 9 | 1 | 25 | T1 | 78 | 62 | 16 | 188 | 103 | 117 | 30 |
| 4 | Westview Wolves | 4th | 22 | 11 | 11 | 0 | 22 | W2 | 74 | 85 | -11 | 163 | 99 | 93 | 36 |
| 5 | Comox Bombers | 5th | 22 | 9 | 10 | 3 | 21 | W1 | 64 | 69 | -5 | 142 | 112 | 120 | 22 |
| 6 | Grizzlies | 6th | 22 | 7 | 10 | 5 | 19 | T1 | 83 | 98 | -15 | 111 | 120 | 107 | 23 |
| 7 | Badgers | 7th | 22 | 6 | 13 | 3 | 15 | L1 | 64 | 85 | -21 | 170 | 112 | 108 | 26 |
| 8 | Whistle Stop Railers | 8th | 22 | 3 | 17 | 2 | 8 | L13 | 52 | 102 | -50 | 155 | 115 | 110 | 30 |




















