CVHL Standings
Intermediate League - Tier 1
Winter 2023
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 9 | 7 | 2 | 0 | 14 | W1 | 43 | 23 | 20 | 66 | 42 | 49 | 16 | |
| 2 | Badgers | 2nd | 9 | 6 | 2 | 1 | 13 | W4 | 42 | 24 | 18 | 53 | 47 | 44 | 11 |
| 3 | Westview Wolves | 3rd | 9 | 5 | 3 | 1 | 11 | W1 | 38 | 28 | 10 | 52 | 39 | 37 | 13 |
| 4 | Whalers | 4th | 9 | 4 | 3 | 2 | 10 | L1 | 29 | 25 | 4 | 34 | 49 | 40 | 1 |
| 5 | Whistle Stop Railers | 5th | 9 | 4 | 4 | 1 | 9 | L1 | 23 | 23 | 0 | 28 | 46 | 45 | 5 |
| 6 | Walrus | 6th | 9 | 2 | 6 | 1 | 5 | L2 | 22 | 43 | -21 | 54 | 49 | 53 | 8 |
| 7 | 7th | 9 | 2 | 6 | 1 | 5 | L1 | 25 | 36 | -11 | 97 | 46 | 45 | 18 | |
| 8 | Comox Bombers | 8th | 9 | 2 | 6 | 1 | 5 | L2 | 22 | 42 | -20 | 90 | 43 | 48 | 14 |




















