CVHL Standings
Intermediate League - Tier 3
Fall 2022
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 1st | 9 | 8 | 1 | 0 | 16 | W3 | 62 | 27 | 35 | 43 | 45 | 56 | 5 |
| 2 | Lucky Loggers | 2nd | 9 | 4 | 2 | 3 | 11 | T2 | 32 | 29 | 3 | 16 | 49 | 46 | 2 |
| 3 | No Dekes | 3rd | 9 | 4 | 2 | 3 | 11 | T1 | 47 | 32 | 15 | 42 | 43 | 47 | 7 |
| 4 | Kraken Beers | 4th | 9 | 3 | 5 | 1 | 7 | W1 | 25 | 29 | -4 | 27 | 55 | 54 | 5 |
| 5 | Timber Hounds | 5th | 9 | 3 | 5 | 1 | 7 | L4 | 39 | 42 | -3 | 20 | 52 | 53 | 4 |
| 6 | The Booze | 6th | 9 | 3 | 5 | 1 | 7 | W2 | 32 | 52 | -20 | 21 | 51 | 43 | 4 |
| 7 | Golden Eagles | 7th | 9 | 2 | 4 | 3 | 7 | L1 | 29 | 34 | -5 | 19 | 49 | 47 | 3 |
| 8 | Coast Rangers | 8th | 9 | 3 | 6 | 0 | 6 | L2 | 29 | 50 | -21 | 36 | 46 | 44 | 8 |
























